Available Items: | |
Brass Fasteners | Brass Bolts |
Brass Nuts | Brass Washers |
Available Sizes: | ||||
M2.5 | M3 | M4 | M5 | M6 |
Cheese Head | |
IS 1366 | 1968 |
Slotted Cheese Head Screw (2.5 to 20 mm) 1st Rev. | |||||
Head Dia. | 4.4 | 5.40 | 6.85 | 8.40 | 9.90 |
Head Depth | 1.60 | 2.00 | 2.60 | 3.30 | 3.90 |
Slot Depth | 0.70 | 0.90 | 1.20 | 1.50 | 1.80 |
Cheese Head | |
IS 1366 | 1978 |
Slotted Cheese Head Screw (2.5 to 20 mm) 1st Rev. | |||||
Head Dia. | 4.70 | 5.60 | 7.50 | 9.20 | 11.00 |
Slot Depth | 0.50 | 0.60 | 0.80 | 1.00 | 1.20 |
RSD Counter Sunck | |
IS 8911 | 1978 |
Slotted Raised CSK Screw | |||||
Head Dia. | 4.70 | 5.60 | 7.50 | 9.20 | 11.00 |
Raise | 0.60 | 0.75 | 1.00 | 1.25 | 1.50 |
Slot Depth | 1.00 | 1.20 | 1.60 | 2.00 | 2.40 |
PAN Head | |
IS 6101 | 1971 |
Slotted PAN Head Screw | |||||
Head Dia. | 5.00 | 5.60 | 7.85 | 9.50 | 11.85 |
Head Depth | 1.50 | 1.73 | 2.31 | 2.91 | 3.51 |
Slot Depth | 0.60 | 0.70 | 1.00 | 1.20 | 1.50 |
Round Head | |
IS 1366 | 1968 |
Slotted Cheese Head Screw(2.5 to 20 mm) 1st Rev. | |||||
Head Dia. | 4.50 | 5.00 | 7.00 | 8.00 | 10.00 |
Head Depth | 2.20 | 2.50 | 3.50 | 4.00 | 5.00 |
Slot Depth | 0.80 | 0.90 | 1.20 | 1.50 | 1.80 |
Slot Width | 0.80 | 0.80 | 1.20 | 1.20 | 1.00 |
Pitch | 0.45 | 0.50 | 0.70 | 0.80 | 1.00 |